Item | Stainless Steel Welded Tube – Straight |
Applicable Specifications | ASME SA249, ASTM A269, A270-S2 |
Contact us for a quote online, call +44 (0)161 278 2386 or email sales@specialmetalalloys.co.uk.
Typical Materials
Chemical Composition | 316L | EN1.4435 (2.5%-Moly) | EN1.4435 (2.5%-Moly) |
---|
(Max) | Restricted Sulfur | Standard | Sulfur Controlled |
---|
C | Carbon | 0.04% | 0.03% | 0.03% |
Mn | Manganese | 2.00% | 2.00% | 2.00% |
P | Phosphate | 0.05% | 0.05% | 0.05% |
S | Sulfur | 0.005% ~ 0.017% | 0.03% | 0.005% ~ 0.017% |
Si | Silicon | 1.00% | 0.75% | 0.75% |
Ni | Nickel | 10.00% ~ 14.00% | 12.50% ~ 13.50% | 12.50% ~ 13.50% |
Cr | Chromium | 16.00% ~ 18.00% | 17.00% ~ 19.00% | 17.00% ~ 19.00% |
Mo | Molybdenum | 2.00% ~ 3.00% | 2.50% ~ 3.00% | 2.50% ~ 3.00% |
Finish
Surface | ID | OD | Polish Method | Polish Method |
---|
Finish | RA (µ-inch)/µm | RA (µ-inch)/µm | ID | OD |
---|
SF0 | BA/BA | BA/BA | Unpolished | Unpolished |
SF1 | 20/0.50 | 32/0.8 | Mechanically Polished | Mechanically Polished |
SF2 | 25/0.63 | 32/0.8 | Mechanically Polished | Mechanically Polished |
SF3 | 30/0.76 | 32/0.8 | Mechanically Polished | Mechanically Polished |
SF4 | 15/0.38 | 32/0.8 | Electro-polished | Mechanically Polished |
SF5 | 20/0.50 | 32/0.8 | Electro-polished | Mechanically Polished |
SF6 | 25/0.63 | 32/0.9 | Electro-polished | Mechanically Polished |
Biopharmaceutical – BPE
Outside Diameter | OD Tolerance | Wall Thickness | WT Tolerance |
---|
inch | mm | (-/+) inch | (-/+) mm | (-/+) inch | (-/+) mm | (-/+) % |
---|
1/4 | 6.35 | 0.005 | 0.127 | 0.035 | 0.89 | 10% |
3/8 | 9.53 | 0.005 | 0.127 | 0.035 | 0.89 | 10% |
1/2 | 12.7 | 0.005 | 0.127 | 0.065 | 1.65 | 10% |
3/4 | 19.05 | 0.005 | 0.127 | 0.065 | 1.65 | 10% |
1 | 25.4 | 0.005 | 0.127 | 0.065 | 1.65 | 10% |
1.5 | 38.1 | 0.008 | 0.203 | 0.065 | 1.65 | 10% |
2 | 50.8 | 0.008 | 0.203 | 0.065 | 1.65 | 10% |
2.5 | 63.5 | 0.01 | 0.254 | 0.065 | 1.65 | 10% |
3 | 76.2 | 0.01 | 0.254 | 0.065 | 1.65 | 10% |
4 | 101.6 | 0.015 | 0.381 | 0.083 | 2.11 | 10% |
6 | 152.7 | 0.03 | 0.762 | 0.109 | 2.77 | 10% |
Technical Requirements
- Tensile test(Y.S, T.S, EL) at room temperature, , Flattening test or Ring expanding test
- Flattening test, Reverse bending test, Flange test, Reverse Flattening test
- Hardness max. 90 HRB or max. HV 200
- 100% PMI tested
- 100% Eddy Current Tested acc. to ASTM A1016/E429
- 100% Visual & Surface inspected
- Dimension Inspected
- Surface Roughness Measurement
- Intergranular Corrosion Tested acc. to ASTM A270 S1
- Weld Decay Test acc. to ASTM A249 S7
- Meets minimum surface requirements (Cr/Fe Ratio, Depth Acc. H-3.3-1)
Documentation
- Material test report in accordance to EN10204 3.1
Linemarking
- HYG ASME BPE SF1 SA249/A269/A270-S2 TP316L 25.4 X 1.65 X 6096 WLD NED HEAT No., KOREA
- No linemarking or custom linemarking available upon request.
Cleaning & Packaging
- Individually End-capped, PE Sleeved, Wooden Box Packaging
Contact us for a quote online, call +44 (0)161 278 2386 or email sales@specialmetalalloys.co.uk.
TCC / Thermocouple Cleaning
Stage | Working Procedure |
---|
1 | Cleaning according to ASTM A632/S3 |
2 | Inject high-pressure shop air into the inside of tubing |
3 | Blow away any residue of burr and dust |
4 | Pigging with a clean organic fabric soaked with isopropyl alcohol |
5 | Pigging with a clean organic fabric |
CFOS / Cleaned for Oxygen Services
Stage | Working Procedure |
---|
1 | Cleaning according to CGA G-4.1 and ASTM G 93-03 |
2 | Pigging with a clean organic fabric soaked with isopropyl alcohol |
3 | De-ionized water rinse at very high temperature |
4 | De-ionized water rinse at ambient temperature |
5 | Pigging with a clean organic fabric |
6 | High-pressure injection of nitrogen inside the tubing |
7 | Completely dry in an ISO 14644-1 Class 1000 clean room |
Contact us for a quote online, call +44 (0)161 278 2386 or email sales@specialmetalalloys.co.uk.