We offer material direct to order on short production times to any part of the world.
We offer material with
We supply stainless steel strip and foils as:
Strip Type
Tolerances
Finishes
Specialty Alloys; material standard DIN 10095, DIN 17740-17750, DIN 17860 / Standard for tolerance on dimension and shape EN ISO 9445-2 / DIN 59746 | |||||||||||||
EN- Material no. | EN- Code | ASTM / AISI | C | Si | Mn | Cr | Ni | Mo | Others | Rp0,2 [N/mm²] | Rp1,0 [N/mm²] | Rm [N/mm²] | A80 [min.%] |
1.3912 | Alloy 36 | K93600 | 0,05 | 0,30 | 0,80 | 0,25 | 35-37 | – | P 0,01; S 0,01; Fe Balance | – | – | – | – |
1.3917 | Alloy 42 | K94100 | 0,03 | 0,30 | 0,80 | 0,25 | 40-43 | – | P 0,025; S 0,025 0,03; Fe Balance | – | – | – | – |
1.4529 | Alloy 926 | N08926 | 0,02 | 0,5 | 2,0 | 19-21 | 24-26 | 6-7 | P 0,03; S 0,01; N 0,18-0,25; Cu 0,5-1,5; N 0,15-0,25 | ≥295 | – | ≥650 | ≥35 |
1.4876 | Alloy 800 | N08800 | 0,10 | 1,0 | 1,5 | 19-23 | 30-35 | – | S 0,0015; Cu 0,75; Al 0,15-0,6; Ti 0,15-0,6; Fe Balance | ≥205 | – | ≥520 | ≥30 |
2.4060 / 2.4061 / 2.4068 | Ni 200/201 | N02201 | 0,02 | 0,35 | 0,35 | – | ≥99 | – | S 0,01; Cu 0,25; Fe 0,40 | ≥80 | – | ≥345 | ≥40 |
2.4360 | Alloy 400 | N04400 | 0,3 | 0,5 | 2,0 | – | ≥63 | – | S 0,024; Cu 28-34; Fe 2,5 | ≥195 | – | ≥480 | ≥35 |
2.4602 | Alloy C22 | N06022 | 0,015 | 0,08 | 0,5 | 20-22,5 | Balance | 12,5-14,5 | P 0,02; S0,02; Fe 2-6; Co 2,5; W 2,5-3,5; V 0,35 | ≥310 | – | ≥690 | ≥45 |
2.4642 | Alloy 690 | N06690 | 0,05 | 0,5 | 0,5 | 27-31 | ≥58 | – | Fe 7-11; Cu 0,5; s 0,015; | – | – | – | – |
2.4650 | Alloy C263 | N07263 | 0,08 | – | – | 19-21 | Balance | 5,6-6,1 | Fe 0,7; Co 19-21; Al 0,3-0,6; Ti 1,9-2,4 | – | – | – | – |
2.4665 | Alloy HX | N06002 | 0,05-0,15 | 1,0 | 1,0 | 20,5-23 | Balance | 8-10 | P 0,04; S 0,03; Co 0,5-2,5; W 0,2-1; Fe 17-20; B 0,01 | ≥240 | – | ≥655 | ≥35 |
2.4668 | Alloy 718 | N07718 | 0,02-0,08 | – | – | 17-21 | 50-55 | 2,8-3,3 | Ti 0,7-1,15; Al 0,3-0,7; Nb 4,8-5,5 | ≥550 | – | ≥965 | ≥30 |
2.4669 | Alloy 750 | N07750 | 0,08 | 0,5 | 1,0 | 14-17 | ≥70 | – | P 0,03; S 0,015; Cu 0,5; Al 0,4-1; Ti 2,25-2,75; Fe 5-9 Nb+Ta 0,7-1,2 | ≥890 | – | ≥800 | ≥40 |
2.4816 | Alloy 600 | N06600 | 0,05-0,1 | 0,5 | 1,0 | 14-17 | ≥72 | – | P 0,02; S 0,015; Cu 0,5; Fe 6-10 | ≥240 | – | ≥500 | ≥30 |
2.4819 | Alloy C276 | N10276 | 0,01 | 0,08 | 1,0 | 14,5-16,5 | Balance | 15-17 | P 0,04; S 0,03; Fe 4-7; Co 2,5; W3-4,5; V 0,35 | ≥283 | – | ≥690 | ≥40 |
2.4851 | Alloy 601 | N06601 | 0,1 | 0,5 | 1,0 | 21-25 | 58-63 | – | P 0,02; S 0,015; Cu 0,5; Al 1-1,7; Ti 0,5; B 0,006; Fe 18 | ≥205 | – | ≥550 | ≥30 |
2.4856 | Alloy 625 | N06625 | 0,01 | 0,5 | 0,5 | 20-23 | ≥58 | 8-10 | P 0,015; S 0,015; Al 4; Ti 4; Fe 5; Co 1; Nb 3,15-4,15 | ≥276 | – | ≥690 | ≥30 |
2.4858 | Alloy 825 | N08825 | 0,05 | 0,5 | 1,0 | 19,5-23,5 | 38-46 | 2,5-3,5 | S 0,03; Fe 22; Cu 1,5-3; Al 0,2; Ti 0,6-12; | ≥235 | – | ≥580 | ≥30 |
3.7025 | Ti Gr 1 | R50250 | 0,08 | – | – | – | – | – | O 0,18; N 0,03; H 0,015; Fe 0,2; Ti Balance | ≥180 | – | ≥290 | ≥30 |
3.7035 | Ti Gr 2 | R50400 | 0,08 | – | – | – | – | – | O 0,25; N 0,03; H 0,015; Fe 0,2; Ti Rest | ≥250 | – | ≥390 | ≥22 |
Please Note that Minimum Order Quantities may apply on Mill Production.