We offer this extensive range of specialist stainless steel seamless flat sided oval tubes that have been developed specifically for industrial purposes.
Special Metal Alloys offer these high quality products to any part of the world.
Sizes available in both 304 and 316L
- 15 x 8 x 1.0mm – 1.5mm
- 20 x 10 x 1.0mm – 1.5mm
- 23 x 12 x 1.0mm – 1.5mm
- 25 x 7 x 1.0mm – 1.5mm
- 24 x 13 x 1.0mm – 2.0mm
- 25 x 15 x 1.0mm – 2.0mm
- 29.5 x 9.5 x 1.0mm – 2.0mm
- 28.6 x 15.6 x 1.0mm – 2.0mm
- 31 x 12.2 x 1.0mm – 2.0mm
- 30 x 15 x 1.5mm – 2.0mm
- 31 x 22 x 1.5mm – 2.0mm
- 38 x 19 x 1.5mm – 2.0mm
- 35 x 25 x 1.5mm – 2.0mm
- 45 x 25 x 2.0mm
- 50 x 20 x 2.0mm
- 58 x 14 x 2.0mm
- 55 x 25 x 2.0mm – 3.0mm
- 60 x 30 x 2.0mm – 3.0mm
- 65 x 25 x 2.0mm – 3.0mm
- 78 x 35 x 2.0mm – 5.0mm
- 75 x 40 x 2.0mm – 5.0mm
- 96 x 40 x 2.0mm – 5.0mm
- 102 x 30 x 2.0mm – 5.0mm
- 110 x 50 x 3.0mm – 6.0mm
- 128 x 55 x 3.0mm – 6.0mm
- 133 x 63 x 3.0mm – 6.0mm
- 150 x 50 x 3.0mm – 6.0mm
- 195 x 100 x 3.0mm – 6.0mm
Please Note that Minimum Order Quantities may apply on Mill Production.
Item Name: | Stainless Steel Seamless Elliptical Oval Tubes |
Standard: | ASTM A312 |
Grade of Material: | AISI 201, 304, 316L, etc. |
Certificate: | ISO 9001: 2008 |
Dimension: | 20 mm x 10 mm – 300 mm x 125 mm (See Range Below) |
Wall Thickness: | 1.0 mm – 6.0 mm |
Surface: | Polished 320 G, 400 G, 600 G; Hairline; Descaled. |
Length: | 10 mm – 12000 mm |
Packing: | PVC Bag, Weaving Bag, Wooden or Steel Case, etc. |
Application: | Construction & Building, Heat Exchange, etc. |
Chemical Composition: |
Grade of Material | C | Si | Mn | P | S | Ni | Cr | Mo |
AISI 201 | ≤0.15 | ≤1.00 | 5.50~7.50 | ≤0.060 | ≤0.03 | 1.00 ~1.50 | 13.50~15.00 | \ |
AISI 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~11.00 | 18.00~20.00 | \ |
AISI 316L | ≤0.035 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
Mechanical Property: |
Grade of Material | Elongation (%) | Tensile Strength (Rm) N/m m³ | Yield Strength (Rp) 0.2%N/m m³ | Hardness (HV) |
AISI 201 | ≥35 | ≥515 | ≥205 | ≤200 |
AISI 304 | ≥35 | ≥515 | ≥205 | ≤200 |
AISI 316L | ≥35 | ≥485 | ≥170 | ≤200 |
Our Advantages
1. High-quality products as per certificate ISO 9001: 2008.
2. Good services to satisfy you.
3. Timely delivery for your orders.
4. Samples are available as per your request.
Minimum mill production quantities may apply.